Every GKS quota, one table.
The complete per-country selection quotas for the Global Korea Scholarship, transcribed from the official 2026 NIIED application guidelines and published as an open dataset. The 2027 guidelines are not out yet; these are the most recent official numbers.
| Country | GKS-U embassy | GKS-G embassy | GKS-G university | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gen. | Ov. Kor. | R-GKS | Total | Gen. | Ov. Kor. | Total | Gen. | R-GKS | |
| Afghanistan | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Albania | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Algeria | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
| Angola | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Argentina | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| Armenia | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Australia | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Azerbaijan | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 1 |
| Bahamas | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Bahrain | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Bangladesh | 2 | 0 | 1 | 3 | 7 | 0 | 7 | 3 | 17 |
| Barbados | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Belarus | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Belgium | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| Belize | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bolivia | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Botswana | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Brazil | 1 | 1 | 1 | 3 | 9 | 0 | 9 | 1 | 5 |
| Brunei | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 2 |
| Bulgaria | 1 | 0 | 1 | 2 | 8 | 0 | 8 | 0 | 0 |
| Burundi | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Cambodia | 2 | 0 | 1 | 3 | 12 | 0 | 12 | 5 | 21 |
| Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Canada | 1 | 1 | 0 | 2 | 6 | 1 | 7 | 0 | 0 |
| Canada (Quebec) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chile | 2 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| China | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 0 |
| Colombia | 2 | 0 | 2 | 4 | 8 | 0 | 8 | 1 | 7 |
| Costa Rica | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| Cote d'Ivoire | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Croatia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cuba | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Czech Republic | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Dominican Republic | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| DR Congo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ecuador | 1 | 0 | 1 | 2 | 8 | 0 | 8 | 0 | 0 |
| Egypt | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 3 | 5 |
| El Salvador | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Equatorial Guinea | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Estonia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethiopia | 1 | 0 | 1 | 2 | 10 | 0 | 10 | 3 | 10 |
| Fiji | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| France | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
| Gabon | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| Germany | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 1 |
| Ghana | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 5 |
| Greece | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| Guatemala | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Guyana | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Hong Kong | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hungary | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| India | 2 | 0 | 2 | 4 | 26 | 0 | 26 | 5 | 42 |
| Indonesia | 2 | 0 | 2 | 4 | 33 | 0 | 33 | 10 | 61 |
| Iran | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 2 | 6 |
| Iraq | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Israel | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 1 |
| Jamaica | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jordan | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Kazakhstan | 1 | 1 | 1 | 3 | 13 | 7 | 20 | 5 | 18 |
| Kenya | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 1 | 1 |
| Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyrgyzstan | 1 | 1 | 0 | 2 | 9 | 3 | 12 | 7 | 3 |
| Laos | 1 | 0 | 1 | 2 | 11 | 0 | 11 | 4 | 3 |
| Latvia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lebanon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Libya | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luxembourg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Macedonia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madagascar | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 |
| Malawi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Malaysia | 1 | 0 | 1 | 2 | 22 | 0 | 22 | 7 | 9 |
| Mauritania | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Mauritius | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mexico | 1 | 0 | 1 | 2 | 6 | 0 | 6 | 2 | 14 |
| Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mongolia | 1 | 0 | 1 | 2 | 13 | 0 | 13 | 6 | 37 |
| Montenegro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morocco | 1 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 2 |
| Mozambique | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Myanmar | 1 | 0 | 1 | 2 | 16 | 0 | 16 | 7 | 36 |
| Nepal | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 2 |
| Netherlands | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicaragua | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nigeria | 2 | 0 | 2 | 4 | 7 | 0 | 7 | 2 | 5 |
| Norway | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| Oman | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Pakistan | 2 | 0 | 1 | 3 | 8 | 0 | 8 | 2 | 15 |
| Palestine | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Panama | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Paraguay | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Peru | 2 | 0 | 1 | 3 | 8 | 0 | 8 | 3 | 1 |
| Philippines | 1 | 0 | 1 | 2 | 19 | 0 | 19 | 16 | 44 |
| Poland | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 3 |
| Portugal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Romania | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| Russia | 1 | 1 | 1 | 3 | 16 | 4 | 20 | 5 | 17 |
| Rwanda | 2 | 0 | 2 | 4 | 5 | 0 | 5 | 1 | 4 |
| Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sao Tome and Principe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Saudi Arabia | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Senegal | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Serbia | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Singapore | 1 | 0 | 1 | 2 | 9 | 0 | 9 | 2 | 4 |
| Slovakia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Slovenia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Somalia | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| South Africa | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Sri Lanka | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 3 | 7 |
| Sudan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Suriname | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sweden | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Syria | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Taiwan | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 |
| Tajikistan | 1 | 0 | 1 | 2 | 5 | 0 | 5 | 2 | 2 |
| Tanzania | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 1 | 4 |
| Thailand | 1 | 0 | 1 | 2 | 16 | 0 | 16 | 6 | 11 |
| Timor-Leste | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trinidad and Tobago | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Tunisia | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
| Turkey | 1 | 0 | 1 | 2 | 11 | 0 | 11 | 2 | 5 |
| Turkmenistan | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 3 |
| Uganda | 1 | 0 | 1 | 2 | 6 | 0 | 6 | 1 | 1 |
| Ukraine | 1 | 1 | 1 | 3 | 16 | 1 | 17 | 0 | 0 |
| United Arab Emirates | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| United Kingdom | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
| United States of America | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 4 |
| Uruguay | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Uzbekistan | 1 | 1 | 1 | 3 | 13 | 6 | 19 | 6 | 6 |
| Venezuela | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Vietnam | 1 | 0 | 1 | 2 | 33 | 0 | 33 | 10 | 12 |
| Yemen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zambia | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Zimbabwe | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Gen. = General strand. Ov. Kor. = Overseas Koreans and adoptees. R-GKS = Regional GKS. Zeros mean the country is not listed in that strand of the official tables. Click a country for its dedicated page.
How to read this data
GKS selects scholars through two routes. On the embassy track, each partner country receives its own quota and the Korean embassy there screens candidates. Those per-country quotas are what this table shows for GKS-U (undergraduate) and GKS-G (graduate). On the university track, applicants apply directly to a Korean university. For undergraduates the university track is not split by nationality, so it does not appear here. For graduates the 2026 guidelines do publish per-country university-track allocations for the General and R-GKS strands, shown in the last two columns.
The Research program admits 5 scholars from 149 countries (no per-country split). The R&D and Global Network specialization programs are open to all countries. The graduate tables also list Canada's Quebec allocation as its own row, and spell some country names differently from the undergraduate document (for example Turkiye and Turkey); we merge those into a single country entry.
Quotas are set per application cycle. These figures are from the 2026 guidelines, the most recent published. NIIED usually announces the next undergraduate cycle in September and the graduate cycle in February. Historically, totals shift only slightly year to year, but individual country allocations do change; always confirm against the newest guidelines before applying.
Cite or reuse this dataset
You are welcome to reuse this table and the CSV or JSON files with attribution to NIIED (the primary source) and KoreaAdmit (this compilation). A suggested citation:
Global Korea Scholarship quotas by country (2026). Compiled by KoreaAdmit from the official NIIED application guidelines. https://www.koreaadmit.com/gks/quotas
Frequently asked questions
How many GKS scholarships were offered in 2026?
Which countries get the most GKS places?
Where do these numbers come from?
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.